EA Series (120/145/150)

EA Series
EA 120/145/150 (Side Discharge)
Simple, Efficient Bleed Funnel
|
![]() |
AQUAflowTM : Unique Water Distribution System
|
![]() |
Drive System
|
![]() |
Cabinet & Water Tank
|
|
AUTO Weatherseal
|
![]() |
Tropic Proof Motor & Adjustable Pulley
|
![]() |
Tornado® Water Pump
|
![]() |
One-piece Blower
|
![]() |
Technical Specifications Of Breezair – EA Series
| EA Series | |||
| Model No | EA-120 | EA-145 | EA-150 |
| Power Supply | Single Phase, 230 V ±10 V, 50Hz | ||
| Discharge | EA – 120 is side discharge. The other models are down discharge type. | ||
| Water Pump Tornado® | Centrifugal, 40 watts, 20 LPM @1.2m head, Encapsulated Synchronous 2 pole. | ||
| Sound Level (Radiated) | Under 70 dBA | ||
| Motor Type | Single Phase, PSC (Permanent Split Capacitor) type. | ||
| Drive | V-Belt driven, variable pitch pulley | ||
| Cooling Media | Aspen shredded wood wool pads | ||
| Dimensions (LxWxH) mm | 980 x 920 x1060 | ||
| Speed options available | 2-Speed | ||
| Fan Motor (Watts) | 750 | 950 | 1500 |
| Air Flow* CMH (CFM) | 9100 (5356) | 10000 (5886) | 10800 (6357) |
| Cooling Capacity** (kW) | 14.0 | 15.5 | 16.5 |
| Weight (Kg) | 95 | 100 | 100 |
* Air flow measured at cooler out-let without adding duct. Air flow at ‘Zero Static’ pressure
** Cooling capacity calculated to Australian Standards of AS 2913-2000, at ambient temperature of 38oC DBT (Dry Bulb Temp.) & 21oC WBT (Wet Bulb Temp.), with room temperature of 27.4oC.






