Products
Please click Product Links on left, to view specific models
Technical Specifications Of Breezair – EA, ES & TBA Series
| EA Series | ES Series | TBA Series | |||
| Model No | EA-120 | EA-145 | EA-150 | ES-210 | TBA-550 |
| Power Supply | Single Phase, 230 V ±10 V, 50Hz | ||||
| Discharge | EA – 120 is side discharge. The other models are down discharge type. | ||||
| Water Pump Tornado® | Centrifugal, 40 watts, 20 LPM @1.2m head, Encapsulated Synchronous 2 pole. | ||||
| Sound Level (Radiated) | Under 70 dBA | ||||
| Motor Type | Single Phase, PSC (Permanent Split Capacitor) type. | ||||
| Drive | V-Belt driven, variable pitch pulley | Direct coupled to motor | |||
| Cooling Media | Aspen shredded wood wool pads | Chillcel® (Celdek)-Cellulose based paper pads | |||
| Dimensions (LxWxH) mm | 980 x 920 x1060 | 1160 x 1160 x 860 | 1150 x 1150 x 902 | ||
| Speed options available | 2-Speed | 2-Speed | Variable | ||
| Fan Motor (Watts) | 750 | 950 | 1500 | 1500 | 950 |
| Air Flow* CMH (CFM) | 9100 (5356) | 10000 (5886) | 10800 (6357) | 11720 (6898) | 12240 (7204) |
| Cooling Capacity** (kW) | 14.0 | 15.5 | 16.5 | 13.7 | 14.7 |
| Weight (Kg) | 95 | 100 | 100 | 88 | 89 |
* Air flow measured at cooler out-let without adding duct. Air flow at ‘Zero Static’ pressure
** Cooling capacity calculated to Australian Standards of AS 2913-2000, at ambient temperature of 38oC DBT (Dry Bulb Temp.) & 21oC WBT (Wet Bulb Temp.), with room temperature of 27.4oC.